Bw4Bw6Status |
DonorSearchCriteria | description: the class contains DWL donor search criteria. |
IExternalAllocation | description: the interface contains the CTR2-IPOS- organ allocation soap webservices. |
IExternalAttachment | description: the interface contains the CTR2-DWL-Attachment soap webservices. |
IExternalCtr3WS | description:the interface contains the CTR2 soap webservices. |
IExternalDonor | description: the interface contains the CTR2-DWL-Donor soap webservices. |
IExternalHealth | description: the interface contains the CTR2-patient Health soap webservices. |
IExternalHla | description: the interface contains the CTR2-HLA soap webservices. |
IExternalOffers | description: the interface contains the CTR2-DWL-Offer soap webservices. |
IExternalRecipient | description: the interface contains the CTR2-Recipient soap webservices. |
Recipient | description: the CTR Recipient data type. |
RecipientAcceptanceCriteria | description: the class contains a list of organ request acceptance criteria. |
RecipientOrganRequest | description: the Recipient organ request type. |
WaitlistSearchCriteria | description: the class contains a set of the search criteria use to filter the national DWL waitlist.. |
WebServiceRecipient | description: the class contains the recipient information. |
WS2Constants | description: the class contains a collection of WS constants. |
WS2Constants.HealthRecordType | description: an enumeration of CTR patient health record types. |
WS2Constants.WSAntigenType | description: an enumeration of antigen type value. |
WS2Constants.WSAui | description: an enumeration of AUI values( Acceptable, Unacceptable, Indeterminate, ...). |
WS2Constants.WSCtr1SerologyTestDefinitionName | description: an enumeration of ctr 1 serology test definition values, note: used internally. |
WS2Constants.WSLocusType | description: an enumeration of locus type values. |
WS2Constants.WSMolecularType | description: an enumeration of molecular type values. |
WSAttachment | description: a class containing an attachment data. |
WSAttachmentInfo | description: a class containing an attachment record information. |
WSAttachmentInfoCore | description: a class containing core attachment info. |
WsCardioThoracic | description: the class contains recipient cardio-thoracic test information. |
WsChemistry | description: the class contains patient chemistry test information. |
WSComment | A generic class for attaching comments. |
WSConsentedOrgan | description: the class contains a DWL donor's organs consent information. |
WsDiagnosis | description: the class contains recipient organ diagnoses information. |
WSDonor | description: the class contains DWL Donor information. |
WSDonorCore | description: the CTR DWL Donor basic information. |
WSDonorDeath | description: the class contains DWL Donor death information. |
WSDonorDeathCore | description: the class contains basic DWL Donor death information. |
WsDonorExceptionalDistribution | description: the class contains DWL Donor exceptional distribution information. |
WsDonorHealth | |
WSDonorInput | description: the class contains the DWL donor information. |
WsDonorMedications | description: the class contains donor medication information. |
WSDonorOrgan | description: the class contains a DWL donor's organ information. |
WSDonorOrganDispositions | description: the class contains a DWL donor's consented organs disposition details. |
WsDonorShared | description: the class contains the donor's registration information that is shared with an offer's recipient. |
WsDonorSideInfo | description: the class contains the donor's information that is shared with an offer's recipient. |
WsElectrolytes | description: the class contains patient Electrolytes test information. |
WsExceptDistCriterion | description: the class contains a DWL Donor exceptional distribution item information. |
WSFacility | description: the facility core information. |
WsHeartProfile | description: the class contains donor heart profile information. |
WsHematology | description: the class contains patient hematology test information. |
WSHlaAlleleSpecificAntigen | description: the class contains HLA allele specific antigen information. |
WSHlaAntigen | description: the class contains HLA antigen information. |
WSHlaComplete | description: the class contains HLA typing complete information for an organ. |
WSHlaMolecular | description: the class contains HLA molecular information. |
WSHlaSerumTestCore | description: the class contains serum test information. |
WSHlaSerumTests | description: the class contains the patient's cumulative serum test results. |
WSHlaTyping | description: the class contains a summary of patient's HLA typing information. |
WSHlaTypingCore | description: the class contains an HLA typing entry. |
WSHlaUnacceptableDQ | description: the class contains an unacceptable DQ entry. |
WSHlaUnacceptableDQaDQb | description: the class contains an unacceptable DQaDQb entry. |
WsInfection | description: the class contains patient infection information. |
WsIPOSMatchResult | description: the class contains an “IPOS Organ Program" match information. |
WsKidneyHealth | description: the type Ws kidney health. |
WsLiverHealth | description: the type Ws liver health. |
WSLookup | description: the WSLookup is a generic type that maps to a CTR2 Lookup . |
WsLungProfile | description: the class contains patient lung profile information. |
WsMalignancy | description: the class contains patient malignancy information. |
WsMedicalHistory | description: the class contains recipient's medical history information. |
WsMedicalSocialHistory | description: the class contains a patient's medical-social risk history. |
WsMedSocialHistRisk | description: the class contains information on a medical-social risk. |
WsNotTransplantInfo | description: the class contains the information needed to record a Non-Transplant event. |
WSOfferCore | description: the class contains DWL offer information. |
WsOfferState | description: the class contains offer state information. |
WSOrganCore | description: the class contains basic organ information.. |
WsOrganDiagnosis | A patient primary, secondary and ternary organ diagnosis and comments |
WSOrganPRA | description: the class contains the requested organ cPRA information. |
WsOrganRequest | description: the organ request core information plus cPRA , DWL program eligibility and recipient acceptance criteria. |
WSOrganRequestCore | description: the class contains organ request core information. |
WSOrganRequestRelatedInfo | description: the class contains basic information about organ requests associated with the primary organ request. |
WSPatient | description: the class contains basic patient information. |
WsPatientAbdominalProfile | description: the class contains patient abdominal profile information. |
WsPatientBloodGases | description: the class contains patient blood gases test information. |
WsPatientDiagnostic | description: a base class inherited by child classes needing to associate a diagnostic test result with a patient. |
WsPatientHealth | description: the class contains health information common to both recipients and DWL donors. |
WsPatientHealthHistory | |
WsPatientItem | |
WsPatientTestElementResult | A serology test result. |
WsPatientTestResult | description: a set of serology test result belonging to the same serum sample |
WsPgmExclusion | description: the class contains organ request IPOS program exclusion information. |
WsPreviewIPOS_Match | description: the class contains the preview 'IPOS Organ Program' match results. |
WsPrevTransplant | description: the class contains a recipient's previous transplantation information. |
WSRecipientAcceptanceCriteria | description: the organ request acceptance criteria. |
WsRecipientCore | description: the class contains core recipient information. |
WsRecipientHealth | |
WsRecipientMedications | description: the class contains recipient medication information. |
WsRelatedOrganRequest | description: the class contains information about another active organ request a DWL recipient has. |
WsRenalProfile | description: the class contains the renal profile information. |
WsRenalProfileInput | description: the class contains the renal profile information used to input data. |
WSSerological | description: the class contains a serological entry. |
WsSerologyResult | A set of serology test results belonging to the same serum sample. |
WsSocialDetails | description: the class contains recipient social details information. |
WsTestsDiagsInfo | description: the class contains a donor's tests and diagnoses results. |
WSTransplantCore | description: the class contains a DWL transplant information. |
WSTransplantInput | description: the class contains the information needed to record a DWL transplant. |
WsUrinalysis | description: the class contains patient urine test information. |
WsUserComments | |
WsVitalSigns | description: the class contains patient vital signs information. |
WSWaitlistSearchResult | description: the class contains the organ request information as listed on the national waitlist. |