java.lang.Object | |
↳ | com.cbs.ctr3ws.dtos.allocation.WsPreviewIPOS_Match |
description: the class contains the preview 'IPOS Organ Program' match results. see: The class is used only to output returned values.
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
public String | comment | description: the allocation match count(0 or more), for example: "Match preview found [ 0 ] recipient(s) for IPOS Heart Allocation." |
|||||||||
public List<WsIPOSMatchResult> | iposMatchResults | description: the preview allocation match results. | |||||||||
public boolean | isPreviewIdentical | description: a flag indicating that the preview results are identical or not to the donor's current match results. | |||||||||
public Date | lastMatchRunDate | description: the date-time of the donor's current allocation. | |||||||||
public String | nationalDonorId | description: the donor's CTR2 patient ID. | |||||||||
public Date | previewMatchRunDate | description: the date-time of the preview allocation. |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WsPreviewIPOS_Match() |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
description: the allocation match count(0 or more), for example: "Match preview found [ 0 ] recipient(s) for IPOS Heart Allocation."
description: the preview allocation match results.
see: system calculated value
description: a flag indicating that the preview results are identical or not to the donor's current match results.
see: system calculated value
description: the date-time of the donor's current allocation.
see: system calculated value
description: the donor's CTR2 patient ID.
see: nationalId info
system calculated value
description: the date-time of the preview allocation.
see: system calculated value