java.lang.Object | ||
↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
↳ | com.cbs.ctr3ws.dtos.WS2Constants.WSMolecularType |
description: an enumeration of molecular type values.
Enum Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WS2Constants.WSMolecularType | A_1 | description: t A 1. | |||||||||
WS2Constants.WSMolecularType | A_2 | description: the A 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | B_1 | description: the B 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | B_2 | description: the B 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | C_1 | description: the C 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | C_2 | description: the C 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DPA1_1 | description: the Dpa 1 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DPA1_2 | description: the Dpa 1 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DPB1_1 | description: the Dpb 1 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DPB1_2 | description: the Dpb 1 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DQA1_1 | description: the Dqa 1 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DQA1_2 | description: the Dqa 1 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DQB1_1 | description: the Dqb 1 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DQB1_2 | description: the Dqb 1 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB1_1 | description: the Drb 1 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB1_2 | description: the Drb 1 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB3_1 | description: the Drb 3 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB3_2 | description: the Drb 3 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB4_1 | description: the Drb 4 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB4_2 | description: the Drb 4 2 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB5_1 | description: the Drb 5 1 molecular type value. | |||||||||
WS2Constants.WSMolecularType | DRB5_2 | description: the Drb 5 2 molecular type value. |
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
static WS2Constants.WSMolecularType | valueOf(String name) | ||||||||||
final static WSMolecularType[] | values() |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
![]() |
description: t A 1. note: must be same order as table DT_HLA_LOCUS.
description: the Dpa 1 1 molecular type value.
description: the Dpa 1 2 molecular type value.
description: the Dpb 1 1 molecular type value.
description: the Dpb 1 2 molecular type value.
description: the Dqa 1 1 molecular type value.
description: the Dqa 1 2 molecular type value.
description: the Dqb 1 1 molecular type value.
description: the Dqb 1 2 molecular type value.
description: the Drb 1 1 molecular type value.
description: the Drb 1 2 molecular type value.
description: the Drb 3 1 molecular type value.
description: the Drb 3 2 molecular type value.
description: the Drb 4 1 molecular type value.
description: the Drb 4 2 molecular type value.
description: the Drb 5 1 molecular type value.
description: the Drb 5 2 molecular type value.