java.lang.Object | |
↳ | com.cbs.ctr3ws.dtos.offer.WSOfferCore |
description: the class contains DWL offer information.
see: The class is used only to output returned values.
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
public WSOrganCore | donorOrgan | description: the donor Organ. | |||||||||
public WSLookup | donorOrganTransplantState | description: the Donor organ transplant state. | |||||||||
public long | id | description: the unique DWL offer identifier. | |||||||||
public Long | iposMatchResultID | description: the unique 'IPOS' match identifier. | |||||||||
public Date | lastUpdated | description: the date and time the offer was last updated in registry. | |||||||||
public String | nationalRecipientId | description: the recipient's CTR2 patient ID. | |||||||||
public String | offerDuration | description: the offer duration ( in hours and minutes, hh:mm ). | |||||||||
public WSLookup | offerState | description: the current state of the offer. | |||||||||
public List<WSLookup> | offerStateReason | description: a list offer state reasons ( if required by state ). | |||||||||
public WSFacility | opoOffering | description: the donor's ODO facility. | |||||||||
public WSFacility | opoReceiving | description: the recipient's ODO facility. | |||||||||
public Long | organRequestId | description: the unique organ request identifier. | |||||||||
public Date | proposedORtime | description: the proposed OR date-time. | |||||||||
public Long | rank | description: the 'IPOS' match organ request rank. | |||||||||
public String | recipientOdoDonorID | description: a unique identifier given by the receiving ODO to the organ donor. | |||||||||
public Date | statusChangedDate | description: the date and time the offer state was last updated in registry. | |||||||||
public WSFacility | transplantCentre | description: the Transplant facility. | |||||||||
public Long | vxmMatchResultID | description: the Vxm match result id, (if any and may be NULL). | |||||||||
public String | wtcCrossedAntigens | description: the antigens that were crossed to allow making the offer. |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WSOfferCore() |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
description: the Donor organ transplant state.
see: LT_DONOR_ORGAN_TRANSPLANT
description: the unique 'IPOS' match identifier. When this field is not NULL, it indicates that the recipient organ request was IPOS program eligible (not necessarily sensitized). see: id field info
description: the date and time the offer was last updated in registry.
see: NowOrPastDateForOffers
description: the recipient's CTR2 patient ID.
see: nationalId info
description: the offer duration ( in hours and minutes, hh:mm ).
see: system calculated value
description: a list offer state reasons ( if required by state ).
see: LT_OFFER_STATE_REASON_DWL
description: the proposed OR date-time.
description: the 'IPOS' match organ request rank.
description: a unique identifier given by the receiving ODO to the organ donor.
see: free format text, max L=25
description: the date and time the offer state was last updated in registry.
see: NowOrPastDateForOffers
description: the Vxm match result id, (if any and may be NULL).
see: The field is used only to output returned values. id field info
description: the antigens that were crossed to allow making the offer.
Note: this field does not represent the antigens defined as Willing to Cross for the recipient.
see: A set of comma separated text fields, each representing an antigen crossed during the allocation, max L=1000